Total Solution Water Filtration
The table below shows ANSA North America’s HydroVolt Total Solution Water Filtration pure water production. See how the 7-Stage Water Purification System works here.
| PARTIAL SOLUTIONS | TOTAL SOLUTIONS | ||||
| Micro-Filtration (MF) | Ultra-Filtration (UF) | Nano-Filtration (NF) | Reverse Osmosis (RO) | ||
| MICRON SIZE (millionth of meter) | 5 | 0.1 | 0.01 | 0.001 | |
| Down to | Down to | Down to | Down to | ||
| 0.1 | 0.01 | 0.001 | 0.0001 | ||
| CONTAMINANTS REMOVED | Hair | Asbestos | Viruses | Salts | |
| Sand | Bacteria | Atmospheric dust | Heavy Metals | ||
| Pollen & Spores | Smoke particles | Synthetic dyes | Total Dissolved Solids | ||
| Debris | Smog particles | Radioactive Particles | |||
| Some bacteria | Pharmaceuticals | ||||
| Parasites | |||||
| Fertilizer | |||||
| ANSA NA UNITS | All Units | All Units | SQN | SQN | |
| (as Prefiltration stage) | (as Prefiltration stage) | (in Nano mode) | (in RO mode) | ||
| AQS 800 | |||||
| AQN | |||||
| MARKETPLACE PORTABLE UNITS AVAILABLE | Many | Some | FEW | VERY FEW | |


