HydroVolt SQN™ Daily Water Production & Operating Costs
This chart shows the daily operating cost comparison of on-site SQN use versus the same amount of low-cost bottled water. Save thousands of dollars per day!
HydroVolt SQN™ | PURE WATER | Bottled Water Equivalent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,000 Gallons/ 18,927 liters | Volume | 5,000 Gallons/ 18,927 liters | ||||||||||||
41,727 Pounds | Weight | 41,727 Pounds | ||||||||||||
--- | Bottles | Equals 39,504 Bottles (.5 Liter; 16.9 fl oz) | ||||||||||||
--- | Shipping Pallets | 21 Shipping Pallets (1197 Cubic Feet) | ||||||||||||
--- | Truckloads | Semi Trailer or More | ||||||||||||
COSTS | ||||||||||||||
$.01 - .02 / Gallon Operating Cost | Pure Water Cost/Gallon | $.75 / Gallon (Cheapest Wholesale) | ||||||||||||
Freight Cost | $1.00 / Gallon (Continental US) | |||||||||||||
$.01 - .02 / Gallon | On-Site Pure Water Cost | + $1.75 / Gallon | ||||||||||||
$50 to $100 | $ Cost for 5,000 Gallons | $8,750 (Cheapest Wholesale) | ||||||||||||
$8,650 - $8,700 SAVINGS per DAY | ||||||||||||||
TIME & IMPACT | ||||||||||||||
INSTANT (8 Minutes set up) | Water Availability Footprints Footprints Footprints Footprints Footprints Footprints Footprints Footprints Footprints Footprints | Days - Weeks - Months Manufacturing/Filtering Bottling Packaging Palletizing Warehousing Shipping Transporting Receiving Stocking Distributing | ||||||||||||
DRINKING | DRINKING Footprints Footprints Footprints Footprints Footprints Footprints | DRINKING Bottle & Cap Recycling Bottle & Cap Litter/Trash Pallet Recycling Pallet Litter/Trash Recycle Return Shipping Litter/Trash Removal | ||||||||||||
LOW COST NO HASSLE | SATISFACTIONS? | EXPENSIVE HASSLE | ||||||||||||
And, all this is for only a single day of SQN operations! Think of the project lifetime. Incredible savings! And avoids incredible waste.
Invest in the EVERYWHERE WATER™ HydroVolt SQN™. At these numbers, it can pay for itself in about 1 WEEK!