HELP Responder™ Trailer for Disaster-Site Water Purification & Power Generation
The new HELP Responder™ trailer bundles various combinations of Individual Units into an integrated system of extraordinary versatility. Its versatility can dramatically increase operational strategic flexibility, especially in complex disaster situations.
The new HELP Responder™ is a heavy-duty, 20-foot trailer (SPVT) towed by a pick-up truck. It can hold up to 5 SQNs and 56 kW of Battery Storage and has roof-attached, fold-out solar panels that can generate up to 42 kW per day, depending on weather, season and location.
A supplemental Solar PowerFold™ (SPF) solar panel array can generate up to an additional 112 kW of green power. This HELP Responder MAX™ can purify water at rates of up to 25,000 GPD rated capacity.
The HELP Responder™ trailer contents can be customized for different situations. Different quantities of watermaking and powermaking equipment can be installed to produce different quantities of pure water and power. Each trailer can be outfitted for specific situations. The HELP Responder MAX™ is the highest capacity trailer.
We, our Government partners, and our NGO partners seek to maintain a pool of watermakers (SQN), powermakers (SPVT, SPF) and HELP Responder trailers to deploy after disaster strikes.
HELP = HydroVolt Emergency Light & Purification
HELP RESPONDER™ MAX TRAILER
Category "MAX" | SOURCE - FRESH WATER | SOURCE- SALT WATER | DIESEL GENERATOR | WATERMAKING - EXCESS kW | SOLAR kW | STORAGE kW |
---|---|---|---|---|---|---|
(ANSANA-HELP-MAX) | ||||||
TRAILER (SPVT) | 0 | 0 | 0 | 0 | Up to 42 kW/Day | 21 kW |
SQN (5 Units) | 25,000 GPD 94,635 liters | 12,500 GPD 47,317 liters | 30 kW | 12.5 kW | 0 | 0 |
Solar PowerFold™ (SPF) Array - 8 Modules (16 Solar Panels) | 0 | 0 | 0 | 0 | up to 112 kW/Day | 35 kW |
TOTAL | 25,000 GPD 94,635 liters | 12,500 GPD 47,317 liters | 30 kW | 12.5 kW | up to 154 kW/Day | 56 kW |
HELP RESPONDER™ 4
Category # 4 | SOURCE - FRESH WATER | SOURCE- SALT WATER | DIESEL GENERATOR | WATERMAKING - EXCESS kW | SOLAR - kW | STORAGE - kW |
---|---|---|---|---|---|---|
( ANSANA-HELP-04 ) | ||||||
TRAILER (SPVT) | 0 | 0 | 0 | 0 | Up to 42 kW/Day | 21 kW |
SQN (4 Units) | 20,000 GPD 75,700 liters | 10,000 GPD 37,950 liters | 24 kW | 10 kW | 0 | 0 |
Solar PowerFold™ (SPF) Array - 8 Modules (16 Solar Panels) | 0 | 0 | 0 | 0 | up to 112 kW | 35 kW |
TOTAL | 20,000 GPD 75,700 liters | 10,000 GPD 37,950 liters | 24 kW | 10 kW | up to 154 kW | 56 kW |
HELP RESPONDER™ 3
Category # 3 | SOURCE - FRESH WATER | SOURCE- SALT WATER | DIESEL GENERATOR | WATERMAKING EXCESS kW | SOLAR - kW | STORAGE - kW |
---|---|---|---|---|---|---|
(ANSANA-HELP-03) | ||||||
TRAILER (SPVT) | 0 | 0 | 0 | 0 | Up to 42 kW/Day | 21 kW |
SQN (3 Units) | 15,000 GPD 56,781 liters | 7,500 GPD 28,390 liters | 18 kW | 7.5 kW | 0 | 0 |
Solar PowerFold™ (SPF) Array - 4 Modules (8 Solar Panels) | 0 | 0 | 0 | 0 | up to 56 kW/Day | 26.25 kW |
TOTAL | 15,000 GPD 56,781 liters | 7,500 GPD 28,390 liters | 18 kW | 7.5 kW | up to 98 kW/Day | 47.25 kW |
HELP RESPONDER™ 2
Category # 2 | SOURCE - FRESH WATER | SOURCE- SALT WATER | DIESEL GENERATOR | WATERMAKING - EXCESS kW | SOLAR kW | STORAGE kW |
---|---|---|---|---|---|---|
( ANSANA-HELP-02 ) | ||||||
TRAILER (SPVT) | 0 | 0 | 0 | 0 | Up to 42 kW/Day | 21 kW |
SQN (2 Units) | 10,000 GPD 37,854 liters | 5,000 GPD 18,927 liters | 12 kW | 5 kW | 0 | 0 |
Solar PowerFold™ (SPF) Array - 2 Modules (4 Solar Panels) | 0 | 0 | 0 | 0 | Up to 28 kW/Day | 17.5 kW |
TOTAL | 10,000 GPD 37,854 liters | 5,000 GPD 18,927 liters | 12 kW | 5 kW | Up to 70 kW/Day | 38.5 kW |
HELP RESPONDER™ 1
Category # 1 | SOURCE - FRESH WATER | SOURCE- SALT WATER | DIESEL GENERATOR | WATERMAKING - EXCESS kW | SOLAR kW | STORAGE kW |
---|---|---|---|---|---|---|
(ANSANA-HELP-01) | ||||||
TRAILER (SPVT) | 0 | 0 | 0 | 0 | Up to 42 kW/Day | 21 kW |
SQN (1 Unit) | 5,000 GPD 18,927 liters | 2,500 GPD 9,463 liters | 6 kW | 2.5 kW | 0 | 0 |
Solar PowerFold™ (SPF) Array (No Modules) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 5,000 GPD 18,927 liters | 2,500 GPD 9,463 liters | 6 kW | 2.5 kW | Up to 42 kW/Day | 21 kW |